Kid's Classic Tall
Additional Views
We are only able to sell a maximum of 5 units of this style per household.
Description
Product Details
- Twin–faced grade A sheepskin
- Genuine sheepskin sock wicks moisture away
- Flexible, lightweight molded EVA outsole
- Available in whole sizes only. If between sizes, order one–half size down.
- By UGG® Australia; Imported.
Email a Friend
Care and Fit
Care and Cleaning
For more information on the care and cleaning of your UGG® Australia products, see our features and benefits section.
Comfort and Fit
UGG® footwear should be snug, but not uncomfortable.
UGG® twin-faced sheepskin boots will give a bit as they mold to your feet.
UGG® footwear is designed to be worn barefoot to maximize the cushioning and warmth of sheepskin.
Shipping Info
Sizing Info
Infants'
Infants' S (Small) is 2-3, M (Medium) is 4-5, L (Large) is 6-7
| U.S. | U.K. | E.U. | Japan | CM | IN |
|---|---|---|---|---|---|
| 2&3 | 2 | 18 | 130 | 13 | 5 1/8 |
| 4&5 | 4 | 20.5 | 140 | 14 | 5 1/2 |
| 6 | 5 | 22.5 | 145 | 14.5 | 5 3/4 |
| 7 | 6 | 23.5 | 150 | 15 | 5 7/8 |
| 8 | 7 | 25 | 155 | 15.5 | 6 1/8 |
| 9 | 8 | 26 | 160 | 16.0 | 6 1/4 |
Little Kids'
| U.S. | U.K. | E.U. | Japan | CM | IN |
|---|---|---|---|---|---|
| 6 | 5 | 22.5 | 145 | 14.5 | 5 3/4 |
| 7 | 6 | 23.5 | 148 | 14.8 | 5 7/8 |
| 8 | 7 | 25 | 150 | 15 | 5 7/8 |
| 8.5 | 7.5 | 25.5 | 155 | 15.5 | 6 1/8 |
| 9 | 8 | 26 | 160 | 16.0 | 6 1/4 |
| 9.5 | 8.5 | 26.5 | 163 | 16.3 | 6 3/8 |
| 10 | 9 | 27 | 165 | 16.5 | 6 1/2 |
| 10.5 | 9.5 | 27.5 | 168 | 16.8 | 6 5/8 |
| 11 | 10 | 28 | 170 | 17 | 6 3/4 |
| 11.5 | 10.5 | 28.5 | 172 | 17.2 | 6 3/4 |
| 12 | 11 | 29 | 175 | 17.5 | 6 7/8 |
| 12.5 | 11.5 | 29.5 | 178 | 17.8 | 7 |
| 13 | 12 | 30 | 180 | 18 | 7 1/8 |
| 13.5 | 12.5 | 30.5 | 185 | 18.5 | 7 1/4 |
Big Kids'
| U.S. | U.K. | E.U. | Japan | CM | IN |
|---|---|---|---|---|---|
| 1 | 13 | 31 | 190 | 19 | 7 1/2 |
| 1.5 | 13.5 | 31.5 | 195 | 19.5 | 7 5/8 |
| 2 | 1 | 32 | 200 | 20 | 7 7/8 |
| 2.5 | 1.5 | 32.5 | 205 | 20.5 | 8 1/8 |
| 3 | 2 | 33 | 208 | 20.8 | 8 1/4 |
| 3.5 | 2.5 | 33.5 | 210 | 21 | 8 1/4 |
| 4 | 3 | 34 | 215 | 21.5 | 8 8 1/2 |
| 4.5 | 3.5 | 34.5 | 218 | 21.8 | 8 5/8 |
| 5 | 4 | 35 | 220 | 22 | 8 5/8 |
| 5.5 | 4.5 | 35.5 | 223 | 22.3 | 8 3/4 |
| 6Y | 5 | 36 | 225 | 22.5 | 8 7/8 |







