We are only able to sell a maximum of 5 units of this style per household.
Description
Product Details
Email a Friend
Care and Fit
Care and Cleaning
For more information on the care and cleaning of your UGG® Australia products, see our features and benefits section.
Comfort and Fit
UGG® footwear should be snug, but not uncomfortable.
UGG® twin-faced sheepskin boots will give a bit as they mold to your feet.
UGG® footwear is designed to be worn barefoot to maximize the cushioning and warmth of sheepskin.
Shipping Info
Sizing Info
Men's Shoes
| U.S. | U.K. | E.U. | Japan | CM | IN |
|---|---|---|---|---|---|
| 3 | 2 | 34.5 | 210 | 21.0 | 8 1/4 |
| 3.5 | 2.5 | 35 | 215 | 21.5 | 8 1/2 |
| 4 | 3 | 35.5 | 220 | 22.0 | 8 5/8 |
| 4.5 | 3.5 | 36 | 225 | 22.5 | 8 7/8 |
| 5 | 4 | 37 | 230 | 23 | 9 |
| 5.5 | 4.5 | 37.5 | 235 | 23.5 | 9 1/4 |
| 6 | 5 | 38 | 240 | 24 | 9 1/2 |
| 6.5 | 5.5 | 38.5 | 245 | 24.5 | 9 5/8 |
| 7 | 6 | 39.5 | 250 | 25 | 9 7/8 |
| 7.5 | 6.5 | 40 | 255 | 25.5 | 10 |
| 8 | 7 | 40.5 | 260 | 26 | 10 1/4 |
| 8.5 | 7.5 | 41.5 | 265 | 26.5 | 10 3/8 |
| 9 | 8 | 42 | 270 | 27 | 10 5/8 |
| 9.5 | 8.5 | 42.5 | 275 | 27.5 | 10 7/8 |
| 10 | 9 | 43 | 280 | 28 | 11 |
| 10.5 | 9.5 | 44 | 285 | 28.5 | 11 1/4 |
| 11 | 10 | 44.5 | 290 | 29 | 11 3/8 |
| 11.5 | 10.5 | 45 | 295 | 29.5 | 11 5/8 |
| 12 | 11 | 45.5 | 300 | 30 | 11 3/4 |
| 12.5 | 11.5 | 46.5 | 305 | 30.5 | 12 |
| 13 | 12 | 47 | 310 | 31 | 12 1/4 |
| 13.5 | 12.5 | 47.5 | 315 | 31.5 | 12 3/8 |
| 14 | 13 | 48.5 | 320 | 32 | 12 5/8 |
| 14.5 | 13.5 | 49 | 325 | 32.5 | 12 3/4 |
| 15 | 14 | 49.5 | 330 | 33 | 13 |
| 16 | 15 | 50.5 | 335 | 33.5 | 13 1/4 |
| 17 | 16 | 51 | 340 | 34 | 13 3/8 |
| 18 | 17 | 52 | 345 | 34.5 | 13 5/8 |






